Sleep under a pyramid. The image above shows how mattress sizes work when placed on the floor between the legs of our pyramids, whether horizontally or diagonally. Scroll down to see options for using pyramids over beds on frames.
Before we explore combinations of beds and pyramids, we’d like to address some questions that are often asked in regard to pyramids and beds:
- Is it safe? It is energetically safe to sleep under a pyramid.
- Is there a special place within? Energy is same throughout.
- Can I place it on stilts? No, due to their collapse-ability.
- Can I hang it above the bed? No, due to collapse-ability.
Copper Pyramid Over Bed
There are four ways to set up a copper pyramid for sleeping under a pyramid. A diagram is provided for each solution, along with charts showing bed size, bed height allowance and pyramid size options. The bed heights listed in charts below assumes a four-inch clearance. See bed height "A" below:
For example, a pyramid over a bed with a height listed at (26" or lower) will have a clearance of four inches where or it would otherwise come into contact with the side of the bed. See setup scenarios 1—4 below:
1. Inside, Parallel:
King / Queen – Standard (76W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
Giza 71 | 19" and lower | 10 x 10 (feet) |
Double / Twin – Standard (60W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
Giza 71 | 21" and lower | 10 x 10 (feet) |
2. Beyond, Parallel:
King – Standard (76W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
Giza 71 | 21" and lower | 10 x 10 (feet) |
Queen – Standard (60W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
Giza 71 | 29" and lower | 10 x 10 (feet) |
Giza 61 | 20" and lower | 8.5 x 8.5 (feet) |
Full (Double) – Standard (54W 75L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
Giza 71 | 32" and lower | 10 x 10 (feet) |
Giza 61 | 23" and lower | 8.5 x 8.5 (feet) |
Twin – Standard (39W 75L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
Giza 71 | 39" and lower | 10 x 10 (feet) |
Giza 61 | 30" and lower | 8.5 x 8.5 (feet) |
Giza 50 | 21" and lower | 7 x 7 (feet) |
3. Inside, Diagonal:
King / Queen – Standard (76W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
Giza 71 | 36" and lower | 10 x 10 (feet) |
Double / Twin – Standard (60W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
Giza 71 | 39" and lower | 10 x 10 (feet) |
Giza 61 | 27" and lower | 8.5 x 8.5 (feet) |
4. Beyond, Diagonal:
King / Queen – Standard (76W 80L) | ||
Pyramid | Allowable Bed Height | Floor Space Needed |
Giza 61 | 24" and lower | 8.5 x 8.5 (feet) |
Related Subjects: